Program | Infants (Base Fee) | Toddlers (Base Fee) | Preschoolers (Base Fee) | Kindergarten (Base Fee) | School Age (Base Fee) |
---|---|---|---|---|---|
Hourly | $11.00 | $11.00 | |||
Lunch | $11.00 | $11.00 | |||
½ Day - Up to 4 | $12.00 | $12.00 | $23.00 | ||
½ Day+Lunch - Up to 4 | $13.23 | $13.23 | |||
¾ Day - 4+ & up to 6 | $14.65 | 14.65 | |||
Full Day - 6+ | $34.02 | $19.37 | $18.43 | $18.43 |
$39.00 |