The Marathon and Children and Family Centre is participating in the Canada-Wide Early Learning (CWELLC) program. As of April 1, 2022 our current fee was reduced 25% and an additional 52.75% reduced as of January 1, 2023. CWELCC funding will remain in place until December 31, 2024. A new, cost-based CWELCC funding approach will come into effect in January 2025. The base fee will be eventually be reduced until $10.00 child care is achieved for children ages 0 - 6 years old.
Program | Infants (Base Fee) | Toddlers (Base Fee) | Preschoolers (Base Fee) | Kindergarten (Base Fee) | School Age (Base Fee) |
---|---|---|---|---|---|
Hourly | $11.00 | $11.00 | |||
Lunch | $11.00 | $11.00 | |||
½ Day - Up to 4 | $12.00 | $12.00 | $23.00 | ||
½ Day+Lunch - Up to 4 | $13.23 | $13.23 | |||
¾ Day - 4+ & up to 6 | $14.65 | 14.65 | |||
Full Day - 6+ | $34.02 | $19.37 | $18.43 | $18.43 |
$39.00 |
Non-Base Fees include NSF Charge $50.00 and Late Fee Payment $50.00.